top of page
Event #34
Shooter | Score |
---|---|
LAJOIE, Gerry | 90 |
TRITHART, Ryan | 87 |
PRYKLADOVSKYI, Oleg | 86 |
LAWLER, James | 86 |
MAY, Kevin | 85 |
LEJEUNE, Herve | 85 |
NAAS, Knut | 85 |
MARTINO, Frank | 85 |
ALI, Muz | 83 |
LEONARD, Wayne | 83 |
HUNNIE, David | 83 |
CHARTIER, Derrick | 82 |
ELVES, Dan | 82 |
PAROBEC, Garfield | 80 |
LAWLER, Rick | 78 |
SHAND, Colby | 77 |
STASIUK, Lucas | 76 |
BOURNS, Dale | 76 |
ROEMICH, Brenden | 76 |
HAUFF, Tim | 75 |
SPARWOOD, Jason | 75 |
JOHNSON, Brian | 74 |
GOODMAN, Gary | 72 |
BRICKEY, Stephen | 72 |
SCARFE, Tyler | 72 |
TETLOCK, Robert | 72 |
COOK, Brian | 71 |
BOURNS, Kelly | 70 |
WILSON, Roger | 70 |
AGIUS, Kevin | 69 |
CRAPPER, Doug | 68 |
DANYLCHUK, Sandra | 67 |
GRIBBEN, Chris | 67 |
PAUCH, Ed | 67 |
FRIESEN, Alvin | 66 |
PUTNAM, Jack | 65 |
SCOTT, Paul | 65 |
KITSON, Logan | 65 |
DOBBIE, Wayne | 64 |
MARTINO, Tommy | 63 |
SCARFE, Lincoln | 63 |
TAIT, Fred | 62 |
SCHRAM, Kevin | 61 |
GLANFIELD, Miles | 61 |
PAROBEC, Matthew | 60 |
GUDBJARTSON, Danny | 58 |
MARSHALL, Liam | 57 |
BROWNING, Mike | 56 |
QUINTANA, RJ | 55 |
H., Dan | 54 |
bottom of page